| Manufacturer | Style | Type | Model | Min Frame | Max Frame | Volt Class | Controls | DWG Ref. | DWG Rev. | File |
|---|---|---|---|---|---|---|---|---|---|---|
| ABB | 5VHK | 5VHK250, 5VHKX250 | 20, 21 | 1200 | 2000 | 5000 | DC | IB 6.2.7.7-3 | C | Pro |
| ABB | 5VHK | 5VHK250, 5VHKX250 | 20, 21 | 1200 | 2000 | 5000 | AC | IB 6.2.7.7-3 | C | Pro |
| ABB | K-Line | K-Line | K-Line | 225 | 2000 | 600 | AC/DC | IB 6.1.12.1-1 | E | Pro |
| BBC | 5HK | 5HK75, 5HK150, 5HK250, 5HK350 | 5HK | 1200 | 3000 | 5000 | AC/DC | IB 6.2.1.7 | B | Pro |
| C-H | DS | DSII, DSLII | DS | 800 | 5000 | 600 | AC/DC | IB 694C694-02 | Pro | |
| C-H | VCP-W | VCP-W | VCP-W | 1200 | 3000 | 5000-27000 | DC | IB 32-255-1 | G | Pro |
| C-H | VCP-W | VCP-W | VCP-W | 1200 | 3000 | 5000-27000 | AC | IB 32-255-1 | G | Pro |
| GE | WavePro | WavePro | WavePro | 800 | 2000 | 600 | AC | DEH-136 | 1 | Pro |
| GE | AK | AKR-30S, AKRU-30S | AKR, AKRU | 600 | AC/DC | GEH-5019 | A | Pro | ||
| GE | AK | AKR-75/100, AKS-50 | AKR, AKS | 1600 | 6000 | 600 | AC/DC | GEK-64460 | A | Pro |
| ITE | KB | KB | KB | 600 | AC/DC | IB-1400-KB | Pro | |||
| ITE | KC | KC | KC | 600 | AC | IB-1300-KC | Pro | |||
| ITE | KC | KC | KC | 600 | DC | IB-1300-KC | Pro | |||
| Square D | SE | SE Electronic Trip | SE | 400 | 4000 | 600 | AC/DC | 48040-495-07 | Pro | |
| Westinghouse | DB | DB-75, DB-100, DBF-40 | DB | 2000 | 6000 | 600 | DC | IB-33-850-4 | Pro | |
| Westinghouse | DB | DB-75, DB-100, DBF-40 | DB | 2000 | 6000 | 600 | AC | IB-33-850-4 | Pro | |
| Westinghouse | DHP | DHP | DHP | 1200 | 3000 | 5000-15000 | DC | N/A | Pro | |
| Westinghouse | DHP | DHP | DHP | 1200 | 3000 | 5000-15000 | AC | N/A | Pro |
The Schematics Library provides easy access to control drawings, streamlines field testing procedures, and promotes efficient troubleshooting.
This module is currently in BETA. Development is still in progress but data is made available for demo purposes. Your feedback is appreciated.